Specifications
Venue | Area(㎡) | Ceiling height (m) | Capacity (people) | The Weight Capacity Of The Floor |
||
---|---|---|---|---|---|---|
School | Theatre | Standing Buffet | ||||
Halls 1+2 | 308 | 5.0 | 195 | 250 | 150 | 150kg/㎡ |
Hall 1 | 198 | 5.0 | 105 | 156 | 100 | |
Hall 2 | 110 | 5.0 | 42 | 72 | 50 | |
Waiting Room | 27 | 3.0 | - |
Pricing(Yen/Excluding Consumption Tax)
Venue | Hall Management Fee |
9:00~21:00 | 8:00~9:00/21:00~22:00 | Reservation Start |
||||
---|---|---|---|---|---|---|---|---|
Base Venue Fee | Extension Fee Outside Designated Hours |
Personnel Costs Outside Designated Hours |
||||||
Per Day | 5 Hours | 6-10 hours | 11 or 12 hours | Per Hour | Per Hour | Per Person | ||
Halls 1+2 | 50,000 | 353,000 | 62,000(per hour) | 640,000 | 90,000 | 10,000 | 30,000 | 1 Year in Advance |
Hall 1 | 230,000 | 40,000(per hour) | 410,000 | 60,000 | 3 Months in Advance |
|||
Hall 2 | 130,000 | 23,000(per hour) | 240,000 | 35,000 | ||||
Waiting Room | Included in Base Venue Fees |
*Preparation days will be offered at a special rate of 30% off the Base Venue Fee.(Applicable for one day per event from 9:00 to 21:00)
*The above fees include layout set-up fees.
*Please inquire with us regarding the equipment and appliances included in the price as well as layout changes or other details.
*Consumption tax will be added to the above prices.
*The above prices are as of April 2025 and may change without notice. Thank you for your understanding.
List of furnished equipment
Item | Number available | Venue (Hall) | specifications | |||
---|---|---|---|---|---|---|
Hall 1+2 | Hall 1 | Hall 2 | ||||
Tablechairs | table | 70 | 70 | W1800×D450×H700 | ||
Table curtain | 30 | 30 | ||||
Mini Tables | 1 | 1 | W650×D500×H700 on casters | |||
Chair | 280 | 280 | W565×D450×H800 | |||
highchair | 2 | 2 | H700-830 "adjustable" | |||
Projector Screen | Ceiling-mounted projector (*) | 1 | 1 | ー | 8500 lumens / Panasonic PT-DZ870LK *Horizontal layout only | |
Stand-alone projector (*) | 1 | 1 | ー | 8500 lumens / Panasonic PT-DZ870LK *Vertical layout only | ||
Mini Projector | 1 | 1 | 3800 lumens/EPSON EB-990U | |||
Projector stand | 1 | 1 | H700-900 "adjustable" | |||
Ceiling Hanging Screen | 2 | 2 | 2 | ー | 240-inch, electric lifting | |
Freestanding Screen | 1 | 1 | 100 inch | |||
Microphone Stand | Wireless Hand Microphone | 5 | 5 | 3 | 2 | Use of infrared rays * There is a possibility of interference when bringing in a simultaneous interpretation booth. |
Wireless Pin Microphone | 3 | 3 | 1 | 2 | Use of infrared rays * There is a possibility of interference when bringing in a simultaneous interpretation booth. | |
Wired Microphone | 2 | 2 | 2 | 2 | ||
Floor Microphone Stand | 2 | 2 | ||||
Tabletop Microphone Stand | 4 | 4 | Large - 2, Small - 2 | |||
stage | Temporary stage | 4 | 4 | W2400×D1200×H300/450 "adjustable" | ||
Stage Steps | 2 | 2 | ||||
stage | Lecture Stand | 1 | 1 | W1050×D600×H1100 | ||
Chairperson | 1 | 1 | W720×D400×H1100, without casters | |||
Flower Stand | 1 | 1 | W450×D450×H700, without casters | |||
Hand light | 2 | 2 | ||||
Lectern | 2 | 2 | variable angle | |||
Sign Stand | A1 Sign Stand | 1 | 1 | W594×H841 "display size" | ||
A3 Sign Stand | 3 | 3 | W298×H421/W421xH298 "display size" | |||
A4 Sign Stand | 3 | 3 | W211×H296/W296xH211 "display size" | |||
L-Shaped Stand | 5 | 5 | H1340-2440 "adjustable", with A3 clear case | |||
Control room | Monitor TV | 1 | 1 | 45"/Sharp AQUOS 4T-C45BL1 | ||
dresser | 1 | 1 | W500×H1470 "mirror size" | |||
Partition | Panel (High) | 10 | 10 | W900×H2100 | ||
Panel (Low) | 6 | 6 | W900×H1250 | |||
Five-strand partition | 1 | 1 | W4500×H1800 "when used in 5 rows", with casters | |||
Belt Partitions | 10 | 10 | Belt length 2000, H950 | |||
Other fixtures and fixtures | whiteboard | 6 | 6 | Double-sided use, marker "black, red, blue", eraser, magnet included | ||
Coat Hanger | 6 | 6 | W1200×D450×H1600, 80 hangers | |||
Clicker with pointer | 2 | 2 | Green ray, clicker function | |||
Certificate Bon | 2 | 2 | W310×D460×H40 | |||
Famous thorn basin | 2 | 2 | W138×D220×H15 | |||
Umbrella Pong | 2 | 2 | Umbrella bag with stand | |||
umbrella stand | 2 | 2 | 30 book "s/set" | |||
Reception Desk | 1 | 1 | W1500×D700×H900 | |||
Permanent Installations | AV Wagon (*Built-in) | 2 | 1 | 1 | 1 | |
Tablet control computer | ||||||
Preview Monitor | ADTECHNO LCD1012 "10.1 inches" | |||||
* CD/USB player | DENON DN-500CB | |||||
* CD/SD recorder | TASCAM SS-CDR200 | |||||
※BD player | Pioneer BDP-180 | |||||
※Stage Spot | 4 | 4 | ー | ceiling-mounted |
*The above prices are as of February 2025 and may change without notice. Thank you for your understanding.
Nihonbashi Hall
Point of contact
for inquirie By telephone: (+81)-3-6324-1091 (+81)-3-6324-1091 Hours:Weekdays 9:00 a.m. - 5:00 p.m.
for inquirie By telephone: (+81)-3-6324-1091 (+81)-3-6324-1091 Hours:Weekdays 9:00 a.m. - 5:00 p.m.